Back
Phyllis Pettijohn
Round Date | Round Name | Purse | Gross Score | Net Score | Holes carded | |
---|---|---|---|---|---|---|
[+] | Jan 07, 2025 | New Years Bonus Net | $ 5.00 | 114.0 | 86.0 | 18 |
[+] | Feb 18, 2025 | Del Sud Day 1 & State Medallion #1 Qualifier | $ 0.00 | 109.0 | 81.0 | 18 |
[+] | Feb 25, 2025 | Del Sud Day 2 | $ 0.00 | 95.0 | 67.0 | 18 |
[+] | Mar 11, 2025 | ONES Net | $ 2.50 | 106.0 | 79.0 | 18 |
[+] | Mar 17, 2025 | President's Cup Round 1 & State Medallion #2 Qualifier | $ 0.00 | 109.0 | 82.0 | 18 |
[+] | Mar 18, 2025 | President's Cup Round 2 | $ 0.00 | 116.0 | 89.0 | 18 |
[+] | Apr 15, 2025 | Simply Golf Net | $ 13.00 | 97.0 | 70.0 | 18 |
[+] | Apr 29, 2025 | Blind Nine Net | $ 7.00 | 104.0 | 78.0 | 18 |
[+] | Jun 10, 2025 | Three Blind Mice Net | $ 0.00 | 109.0 | 87.0 | 18 |
Completed Multi-Round Tournaments
Tournament Name | Purse |
---|---|
Del Sud - Del Sud | $ 22.00 |
President's Cup OTF - Presidents Cup OTF | $ 0.00 |
President's Cup - Presidents Cup | $ 0.00 |